The proportion of women in the Police Force in most SADC Member States does not constitute half of the total force, but the numbers are slowly increasing.
| Member States | 2013 | 2014 | ||
| Male % | Female % | Male % | Female % | |
| Angola | 91 | 9 | 91 | 9 | 
| Botswana | 75 | 25 | 74 | 26 | 
| DRC | 94.2 | 5.8 | 93.2 | 6.8 | 
| Lesotho | 71 | 29 | 71 | 29 | 
| Madagascar | - | - | 
 | 
 | 
| Malawi | 80 | 20 | 80 | 20 | 
| Mauritius | 92.1 | 7.9 | 92.1 | 7.9 | 
| Mozambique | 88 | 12 | 88 | 12 | 
| Namibia | 68 | 32 | 65.9 | 34.1 | 
| Seychelles | 60.1 | 39.9 | 60.9 | 39.1 | 
| South Africa | 66.6 | 33.4 | 65.89 | 34.11 | 
| Swaziland | 67 | 33 | 67 | 33 | 
| Tanzania | 78.1 | 21.9 | 78.1 | 21.9 | 
| Zambia | 82 | 18 | 67 | 33 | 
| Zimbabwe | 78 | 22 | 76.9 | 23.1 | 
| Source SADC Member States at May 2014 | ||||
